2016
Βαθμολογία Οδηγών
| Θέση | Οδηγός | Αυτοκίνητο | Βαθμοί |
|---|---|---|---|
| 1. | Sebastien Ogier | Volkswagen Polo R WRC | 247 |
| 2. | Thierry Neuville | Hyundai i20 WRC | 143 |
| 3. | Andreas Mikkelsen | Volkswagen Polo R WRC | 129 |
| 4. | Hayden Paddon | Hyundai i20 WRC | 126 |
| 5. | Dani Sordo | Hyundai i20 WRC | 119 |
| 6. | Jari - Matti Latvala | Volkswagen Polo R WRC | 110 |
| 7. | Mads Ostberg | Ford Fiesta RS WRC | 94 |
| 8. | Ott Tanak | Ford Fiesta RS WRC | 82 |
| 9. | Kris Meeke | Citroen DS3 WRC | 64 |
| 10. | Graig Breen | Citroen DS3 WRC | 36 |
| 11. | Eric Camilli | Ford Fiesta RS WRC | 28 |
| 12. | Stephane Lefevre | Citroen DS3 WRC | 14 |
| 13. | Henning Solberg | Ford Fiesta RS WRC | 14 |
| 14. | Esapekka Lappi | Skoda Fabia R5 | 12 |
| 15. | Martin Prokop | Ford Fiesta RS WRC | 12 |
| 16. | Kevin Abbring | Hyundai i20 WRC | 10 |
| 17. | Pontus Tidemand | Skoda Fabia R5 | 8 |
| 18. | Teemu Suninen | Skoda Fabia R5 | 8 |
| 19. | Jan Kopecky | Skoda Fabia R5 | 7 |
| 20. | Elfyn Evans | Ford Fiesta R5 | 6 |
| 21. | Marcos Ligato | Citroen DS3 WRC | 6 |
| 22. | Lorenzo Bertelli | Ford Fiesta RS WRC | 4 |
| 23. | Armin Kremer | Skoda Fabia S2000 | 2 |
| 24. | Nicolas Fuchs | Skoda Fabia R5 | 2 |
| 25. | Valery Gorban | MINI John Cooper Works WRC | 1 |
| 26. | Kart Kruuda | Ford Fiesta R5 | 1 |
Βαθμολογία Κατασκευαστών
| Θέση | Ομάδα | Βαθμοί |
|---|---|---|
| 1. | Volkswagen Motorsport | 355 |
| 2. | Hyundai Motorsport | 285 |
| 3. | M-Sport World Rally Team | 154 |
| 4. | Volkswagen Motorsport II | 138 |
| 5. | Hyundai Motorsport N | 136 |
| 6. | Dmak World Rally Team | 92 |
| 7. | Jipocar Czech National Team | 18 |
| 8. | Yazeed Racing | 4 |

