2016 – 2017
Βαθμολογία Οδηγών
| Θέση | Οδηγός | Ομάδα | Βαθμοί |
|---|---|---|---|
| 1. | Sebastien Buemi | Renault e.Dams | 132 |
| 2. | Lucas Di Grassi | ABT Schaeffler Audi Sport | 89 |
| 3. | Nicolas Prost | Renault e.Dams | 58 |
| 4. | Nick Heidfeld | Mahindra Racing | 47 |
| 5. | Jean – Eric Vergne | Techeetah | 40 |
| 6. | Felix Rosenqvist | Mahindra Racing | 40 |
| 7. | Sam Bird | DS Virgin Racing | 35 |
| 8. | Nelson Piquet JR | NEXTEV NIO | 33 |
| 9. | Jose Maria Lopez | DS Virgin Racing | 28 |
| 10. | Daniel Abt | ABT Schaeffler Audi Sport | 26 |
| 11. | Robin Frijns | Andretti | 16 |
| 12. | Mitch Evans | Panasonic Jaguar Racing | 15 |
| 13. | Oliver Turvey | NEXTEV NIO | 15 |
| 14. | Marko Engel | Venturi | 12 |
| 15. | Antonio Felix Da Costa | Andretti | 10 |
| 16. | Jerome D’ Ambrosio | Faraday Futrure Dragon Racing | 10 |
| 17. | Loic Duval | Faraday Futrure Dragon Racing | 9 |
| 18. | Esteban Gutierrez | Techeetah | 5 |
| 19. | Adam Carroll | Panasonic Jaguar Racing | 4 |
| 20. | Tom Dillmann | Venturi | 4 |
| 21. | Stephane Sarrazin | Venturi | 2 |
| 22. | Ma Qing Hua | Techeetah | 0 |
Βαθμολογία Κατασκευαστών
| Θέση | Ομάδα | Βαθμοί |
|---|---|---|
| 1. | Renault e.Dams | 190 |
| 2. | ABT Schaeffler Audi Sport | 115 |
| 3. | Mahindra Racing | 87 |
| 4. | DS Virgin Racing | 63 |
| 5. | NEXTEV NIO | 48 |
| 6. | Techeetah | 45 |
| 7. | Andretti | 26 |
| 8. | Panasonic Jaguar Racing | 19 |
| 9. | Faraday Future Dragon Racing | 19 |
| 10. | Venturi | 18 |

