2014
ΒΑΘΜΟΛΟΓΙΑ ΟΔΗΓΩΝ
ΘΕΣΗ | ΟΔΗΓΟΣ | ΑΥΤΟΚΙΝΗΤΟ | ΒΑΘΜΟΙ |
1. | Nico Rosberg | Mercedes | 220 |
2. | Lewis Hamilton | Mercedes | 191 |
3. | Daniel Ricciardo | Red Bull Racing – Renault | 156 |
4. | Fernando Alonso | Ferrari | 119 |
5. | Valtteri Bottas | Williams – Mercedes | 110 |
6. | Sebastian Vettel | Red Bull Racing – Renault | 98 |
7. | Nico Hulkenberg | Force India – Mercedes | 69 |
8. | Jenson Button | McLaren – Mercedes | 66 |
9. | Kevin Magnussen | McLaren – Mercedes | 45 |
10. | Felipe Masa | Williams – Mercedes | 40 |
11. | Kimi Raikkonen | Ferrari | 39 |
12. | Sergio Perez | Force India – Mercedes | 31 |
13. | Jean Eric Vergne | STR – Renault | 11 |
14. | Romain Grosjean | Lotus – Renault | 8 |
15. | Daniil Kvyat | STR – Renault | 7 |
16. | Jules Bianchi | Marussia – Ferrari | 2 |
17. | Adrian Sutil | Sauber – Ferrari | 0 |
18. | Esteban Gutierrez | Sauber – Ferrari | 0 |
19. | Max Chilton | Marussia – Ferrari | 0 |
20. | Pastor Maldonado | Lotus – Renault | 0 |
21. | Markus Ericsson | Caterham – Renault | 0 |
22. | Kamui Kobayashi | Caterham – Renault | 0 |
ΒΑΘΜΟΛΟΓΙΑ ΚΑΤΑΣΚΕΥΑΣΤΩΝ
ΘΕΣΗ | ΟΜΑΔΑ | ΒΑΘΜΟΙ |
1. | Mercedes | 411 |
2. | Red Bull Racing – Renault | 254 |
3. | Ferrari | 158 |
4. | Williams – Mercedes | 150 |
5. | McLaren – Mercedes | 111 |
6. | Force India – Mercedes | 100 |
7. | STR – Renault | 18 |
8. | Lotus – Renault | 8 |
9. | Marussia – Ferrari | 2 |
10. | Sauber – Ferrari | 0 |
11. | Caterham – Renault | 0 |