Βαθμολογία Οδηγών
| Θέση | Οδηγός | Ομάδα | Βαθμοί |
| 1. | Matt Neal | Halfords Yuasa Racing | 42 |
| 2. | Gordon Shedden | Halfords Yuasa Racing | 38 |
| 3. | Adam Morgan | WIX Racing | 37 |
| 4. | Aron Smith | BKR | 32 |
| 5. | Andrew Jordan | Pirtek Racing | 32 |
| 6. | Jack Goff | Team IHG Rewards Club | 31 |
| 7. | Ashley Sutton | MG RCIB Insurance Racing | 29 |
| 8. | Sam Tordoff | Team JCT600 with GardX | 24 |
| 9. | Tom Ingram | Speedworks Motorsport | 23 |
| 10. | Rob Collard | Team JCT600 with GardX | 20 |
| 11. | Mat Jackson | Motorbase Performance | 19 |
| 12. | Jeff Smith | Eurotech Racing | 17 |
| 13. | Aiden Moffat | Laser Tools Racing | 16 |
| 14. | Josh Cook | MG Racing RCIB Insurance | 13 |
| 15. | Rob Austin | Handy Motorsport | 7 |
| 16. | Daniel Welch | Goodestone Racing | 5 |
| 17. | Colin Turkington | Subaru Team BMR | 4 |
| 18. | Hunter Abbott | Power Maxed Racing | 4 |
| 19. | Jake Hill | RCIB Insurance Racing | 3 |
| 20. | Jason Plato | Subaru Team BMR | 3 |
| 21. | Matt Simpson | Speedworks Motorsport | 1 |
| 22. | Michael Epps | RCIB Insurance Racing | 0 |
| 23. | Alex Martin | Dextra Racing with Team Parker | 0 |
| 24. | James Cole | Subaru Team BMR | 0 |
| 25. | Chris Smiley | TLC Racing | 0 |
| 26. | Martin Depper | Eurotech Racing | 0 |
| 27. | Mark Howard | BKR | 0 |
| 28. | Warren Scott | Subaru Team BMR | 0 |
| 29. | Ollie Jackson | AmD Tuning | 0 |
| 30. | Andy Neate | Honda Yuasa Racing | 0 |
| 31. | Kelvin Fletcher | Power Maxed Racing | 0 |
| 32. | Stewart Lines | Maximum Motorsport | 0 |
Βαθμολογία Ομάδων
| Θέση | Ομάδα | Βαθμοί |
| 1. | Halfords Yuasa Racing | 80 |
| 2. | Motorbase Performance | 50 |
| 3. | Team JCT600 with GardX | 44 |
| 4. | MG RCIB Insurance Racing | 42 |
| 5. | WIX Racing | 35 |
| 6. | BKR | 32 |
| 7. | Team IHG Rewards Club | 30 |
| 8. | Speedworks Motorsport | 21 |
| 9. | Eurotech Racing | 17 |
| 10. | Laser Tools Racing | 16 |
| 11. | Subaru Team BMR | 7 |
| 12. | Handy Motorsport | 7 |
| 13. | Goodestone Racing | 5 |
| 14. | Power Maxed Racing | 4 |
| 15. | RCIB Insurance Racing | 3 |
| 16. | TLC Racing | 0 |
| 17. | AmD Tuning | 0 |
| 18. | Dextra Racing with Team Parker | 0 |
| 19. | Maximum Motorsport | 0 |
Βαθμολογία Κατασκευαστών
| Θέση | Ομάδα | Βαθμοί |
| 1. | Honda Dynamics | 89 |
| 2. | WSR | 82 |
| 3. | MG 888 | 66 |
| 4. | Subaru Team BMR | 48 |


