2014
Βαθμολογία Οδηγών
| Θέση | Οδηγός | Αυτοκίνητο | Βαθμοί |
| 1. | Lewis Hamilton | Mercedes | 241 |
| 2. | Nico Rosberg | Mercedes | 238 |
| 3. | Daniel Ricciardo | Red Bull Racing – Renault | 181 |
| 4. | Fernando Alonso | Ferrari | 133 |
| 5. | Sebastian Vettel | Red Bull Racing – Renault | 124 |
| 6. | Valtteri Bottas | Williams – Mercedes | 122 |
| 7. | Jenson Button | McLaren – Mercedes | 72 |
| 8. | Nico Hulkenberg | Force India – Mercedes | 72 |
| 9. | Felipe Masa | Williams – Mercedes | 65 |
| 10. | Sergio Perez | Force India – Mercedes | 45 |
| 11. | Kimi Raikkonen | Ferrari | 45 |
| 12. | Kevin Magnussen | McLaren – Mercedes | 39 |
| 13. | Jean Eric Vergne | STR – Renault | 19 |
| 14. | Romain Grosjean | Lotus – Renault | 8 |
| 15. | Daniil Kvyat | STR – Renault | 8 |
| 16. | Jules Bianchi | Marussia – Ferrari | 2 |
| 17. | Adrian Sutil | Sauber – Ferrari | 0 |
| 18. | Esteban Gutierrez | Sauber – Ferrari | 0 |
| 19. | Max Chilton | Marussia – Ferrari | 0 |
| 20. | Pastor Maldonado | Lotus – Renault | 0 |
| 21. | Markus Ericsson | Caterham – Renault | 0 |
| 22. | Kamui Kobayashi | Caterham – Renault | 0 |
Βαθμολογία Κατασκευαστών
| Θέση | Ομάδα | Βαθμοί |
| 1. | Mercedes | 479 |
| 2. | Red Bull Racing – Renault | 305 |
| 3. | Williams – Mercedes | 187 |
| 4. | Ferrari | 178 |
| 5. | Force India – Mercedes | 117 |
| 6. | McLaren – Mercedes | 111 |
| 7. | STR – Renault | 27 |
| 8. | Lotus – Renault | 8 |
| 9. | Marussia – Ferrari | 2 |
| 10. | Sauber – Ferrari | 0 |
| 11. | Caterham – Renault | 0 |


