2014
Βαθμολογία Οδηγών
Θέση | Οδηγός | Αυτοκίνητο | Βαθμοί |
1. | Lewis Hamilton | Mercedes | 316 |
2. | Nico Rosberg | Mercedes | 292 |
3. | Daniel Ricciardo | Red Bull Racing – Renault | 214 |
4. | Valtteri Bottas | Williams – Mercedes | 155 |
5. | Sebastian Vettel | Red Bull Racing – Renault | 149 |
6. | Fernando Alonso | Ferrari | 149 |
7. | Jenson Button | McLaren – Mercedes | 94 |
8. | Felipe Masa | Williams – Mercedes | 83 |
9. | Nico Hulkenberg | Force India – Mercedes | 76 |
10. | Kevin Magnussen | McLaren – Mercedes | 53 |
11. | Sergio Perez | Force India – Mercedes | 47 |
12. | Kimi Raikkonen | Ferrari | 47 |
13. | Jean – Eric Vergne | STR – Renault | 23 |
14. | Romain Grosjean | Lotus – Renault | 8 |
15. | Daniil Kvyat | STR – Renault | 8 |
16. | Jules Bianchi | Marussia – Ferrari | 2 |
17. | Pastor Maldonado | Lotus – Renault | 1 |
18. | Adrian Sutil | Sauber – Ferrari | 0 |
19. | Esteban Gutierrez | Sauber – Ferrari | 0 |
20. | Max Chilton | Marussia – Ferrari | 0 |
21. | Markus Ericsson | Caterham – Renault | 0 |
22. | Kamui Kobayashi | Caterham – Renault | 0 |
Βαθμολογία Κατασκευαστών
Θέση | Ομάδα | Βαθμοί |
1. | Mercedes | 608 |
2. | Red Bull Racing – Renault | 363 |
3. | Williams – Mercedes | 238 |
4. | Ferrari | 196 |
5. | McLaren – Mercedes | 147 |
6. | Force India – Mercedes | 123 |
7. | STR – Renault | 31 |
8. | Lotus – Renault | 9 |
9. | Marussia – Ferrari | 2 |
10. | Sauber – Ferrari | 0 |
11. | Caterham – Renault | 0 |