2014
ΒΑΘΜΟΛΟΓΙΑ ΟΔΗΓΩΝ
Θέση | Οδηγός | Αυτοκίνητο | Βαθμοί |
1. | Nico Rosberg | Mercedes | 238 |
2. | Lewis Hamilton | Mercedes | 216 |
3. | Daniel Ricciardo | Red Bull Racing – Renault | 166 |
4. | Valtteri Bottas | Williams – Mercedes | 122 |
5. | Fernando Alonso | Ferrari | 121 |
6. | Sebastian Vettel | Red Bull Racing – Renault | 106 |
7. | Jenson Button | McLaren – Mercedes | 72 |
8. | Nico Hulkenberg | Force India – Mercedes | 70 |
9. | Felipe Masa | Williams – Mercedes | 55 |
10. | Kimi Raikkonen | Ferrari | 41 |
11. | Sergio Perez | Force India – Mercedes | 39 |
12. | Kevin Magnussen | McLaren – Mercedes | 38 |
13. | Jean Eric Vergne | STR – Renault | 11 |
14. | Romain Grosjean | Lotus – Renault | 8 |
15. | Daniil Kvyat | STR – Renault | 8 |
16. | Jules Bianchi | Marussia – Ferrari | 2 |
17. | Adrian Sutil | Sauber – Ferrari | 0 |
18. | Esteban Gutierrez | Sauber – Ferrari | 0 |
19. | Max Chilton | Marussia – Ferrari | 0 |
20. | Pastor Maldonado | Lotus – Renault | 0 |
21. | Markus Ericsson | Caterham – Renault | 0 |
22. | Kamui Kobayashi | Caterham – Renault | 0 |
ΒΑΘΜΟΛΟΓΙΑ ΚΑΤΑΣΚΕΥΑΣΤΩΝ
Θέση | Ομάδα | Βαθμοί |
1. | Mercedes | 454 |
2. | Red Bull Racing – Renault | 272 |
3. | Williams – Mercedes | 177 |
4. | Ferrari | 162 |
5. | McLaren – Mercedes | 110 |
6. | Force India – Mercedes | 109 |
7. | STR – Renault | 19 |
8. | Lotus – Renault | 8 |
9. | Marussia – Ferrari | 2 |
10. | Sauber – Ferrari | 0 |
11. | Caterham – Renault | 0 |