| ΘΕΣΗ | ΟΔΗΓΟΣ | ΑΥΤΟΚΙΝΗΤΟ | ΒΑΘΜΟΙ |
| 1. | Nico Rosberg | Mercedes | 140 |
| 2. | Lewis Hamilton | Mercedes | 118 |
| 3. | Daniel Ricciardo | Red Bull Racing – Renault | 79 |
| 4. | Fernando Alonso | Ferrari | 69 |
| 5. | Sebastian Vettel | Red Bull Racing – Renault | 60 |
| 6. | Nico Hulkenberg | Force India – Mercedes | 57 |
| 7. | Jenson Button | McLaren – Mercedes | 43 |
| 8. | Valtteri Bottas | Williams – Mercedes | 40 |
| 9. | Kevin Magnussen | McLaren – Mercedes | 23 |
| 10. | Sergio Perez | Force India – Mercedes | 20 |
| 11. | Felipe Masa | Williams – Mercedes | 18 |
| 12. | Kimi Raikkonen | Ferrari | 18 |
| 13. | Romain Grosjean | Lotus – Renault | 8 |
| 14. | Jean Eric Vergne | STR – Renault | 8 |
| 15. | Daniil Kvyat | STR – Renault | 4 |
| 16. | Jules Bianchi | Marussia – Ferrari | 2 |
| 17. | Adrian Sutil | Sauber – Ferrari | 0 |
| 18. | Esteban Gutierrez | Sauber – Ferrari | 0 |
| 19. | Max Chilton | Marussia – Ferrari | 0 |
| 20. | Pastor Maldonado | Lotus – Renault | 0 |
| 21. | Markus Ericsson | Caterham – Renault | 0 |
| 22. | Kamui Kobayashi | Caterham – Renault | 0 |
ΒΑΘΜΟΛΟΓΙΑ ΚΑΤΑΣΚΕΥΑΣΤΩΝ
| ΘΕΣΗ | ΟΜΑΔΑ | ΒΑΘΜΟΙ |
| 1. | Mercedes | 258 |
| 2. | Red Bull Racing – Renault | 139 |
| 3. | Ferrari | 87 |
| 4. | Force India – Mercedes | 77 |
| 5. | McLaren – Mercedes | 66 |
| 6. | Williams – Mercedes | 58 |
| 7. | STR – Renault | 12 |
| 8. | Lotus – Renault | 8 |
| 9. | Marussia – Ferrari | 2 |
| 10. | Sauber – Ferrari | 0 |
| 11. | Caterham – Renault | 0 |


